<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Will My Vote Count?</title>
	<atom:link href="http://www.passionateamerica.com/will-my-vote-count/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.passionateamerica.com/will-my-vote-count/</link>
	<description>Passionate Positive News and Stories with Personality to increase your Happiness</description>
	<pubDate>Fri, 09 Jan 2009 11:04:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Live Election Coverage On Wide Awakes Radio &#8212; Passionate America</title>
		<link>http://www.passionateamerica.com/will-my-vote-count/#comment-23955</link>
		<dc:creator>Live Election Coverage On Wide Awakes Radio &#8212; Passionate America</dc:creator>
		<pubDate>Sat, 28 Jul 2007 20:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.passionateamerica.com/?p=757#comment-23955</guid>
		<description>[...] I was on at 5:45pm Central Time with Matt Hurley from Weapons of Mass Discussion, we talked about my voting problems today. Click below to listen to Wide Awakes Radio, the best election coverage on the [...]</description>
		<content:encoded><![CDATA[<p>[...] I was on at 5:45pm Central Time with Matt Hurley from Weapons of Mass Discussion, we talked about my voting problems today. Click below to listen to Wide Awakes Radio, the best election coverage on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://www.passionateamerica.com/will-my-vote-count/#comment-1343</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Tue, 21 Nov 2006 01:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.passionateamerica.com/?p=757#comment-1343</guid>
		<description>I'm a liberal, and I just found out that my vote, which I sent in by absentee ballot because I'm a college student, was not counted because I apparently misspelled my last name.  I am 22 years old.  I learned to write my name in full when I was 3.  I think that after 19 years of writing my own name, I know how to spell it.

I voted a straight Democrat ticket in the state of Texas.  Do you think this is a coincidence?</description>
		<content:encoded><![CDATA[<p>I&#8217;m a liberal, and I just found out that my vote, which I sent in by absentee ballot because I&#8217;m a college student, was not counted because I apparently misspelled my last name.  I am 22 years old.  I learned to write my name in full when I was 3.  I think that after 19 years of writing my own name, I know how to spell it.</p>
<p>I voted a straight Democrat ticket in the state of Texas.  Do you think this is a coincidence?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buzzy</title>
		<link>http://www.passionateamerica.com/will-my-vote-count/#comment-1211</link>
		<dc:creator>Buzzy</dc:creator>
		<pubDate>Sun, 12 Nov 2006 09:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.passionateamerica.com/?p=757#comment-1211</guid>
		<description>I know of 2 people whose names didn't show up on the voter rolls this election and both have lived in the same precinct for a number of years with no problem.

Seems like a near perfect way to fix a close election.  Provisional votes aren't counted unless its close but it may not be close without those provisional votes.

I wonder how many provisional votes were cast in this last election?</description>
		<content:encoded><![CDATA[<p>I know of 2 people whose names didn&#8217;t show up on the voter rolls this election and both have lived in the same precinct for a number of years with no problem.</p>
<p>Seems like a near perfect way to fix a close election.  Provisional votes aren&#8217;t counted unless its close but it may not be close without those provisional votes.</p>
<p>I wonder how many provisional votes were cast in this last election?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wild Bill</title>
		<link>http://www.passionateamerica.com/will-my-vote-count/#comment-1128</link>
		<dc:creator>Wild Bill</dc:creator>
		<pubDate>Thu, 09 Nov 2006 01:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.passionateamerica.com/?p=757#comment-1128</guid>
		<description>Alright witch have at Mike. How bout $30 an hour, then I could buy two new cars like I deserve and we will make the evil rich people pay for it until they all stop making so much money because they are sick of us stealing it from them. Wait then who will pay for my new cars?</description>
		<content:encoded><![CDATA[<p>Alright witch have at Mike. How bout $30 an hour, then I could buy two new cars like I deserve and we will make the evil rich people pay for it until they all stop making so much money because they are sick of us stealing it from them. Wait then who will pay for my new cars?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InRussetShadows</title>
		<link>http://www.passionateamerica.com/will-my-vote-count/#comment-1106</link>
		<dc:creator>InRussetShadows</dc:creator>
		<pubDate>Wed, 08 Nov 2006 17:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.passionateamerica.com/?p=757#comment-1106</guid>
		<description>Let's not peddle the "raise the minimum wage" bull here, ok? Think for a minute, dood! Really, is $6.00 that much more compassionate than the current federal minimum wage? Wouldn't $7 be better? Don't forget about inflation. Let's make it $10, just to be super nice. But here's the rub -- you can't legislate wealth. The more you raise the rate, the fewer jobs there are, and thus the more people you have on the street.

Punishment masquarading as charity -- that's the Democrat way.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s not peddle the &#8220;raise the minimum wage&#8221; bull here, ok? Think for a minute, dood! Really, is $6.00 that much more compassionate than the current federal minimum wage? Wouldn&#8217;t $7 be better? Don&#8217;t forget about inflation. Let&#8217;s make it $10, just to be super nice. But here&#8217;s the rub &#8212; you can&#8217;t legislate wealth. The more you raise the rate, the fewer jobs there are, and thus the more people you have on the street.</p>
<p>Punishment masquarading as charity &#8212; that&#8217;s the Democrat way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Witch</title>
		<link>http://www.passionateamerica.com/will-my-vote-count/#comment-1103</link>
		<dc:creator>Witch</dc:creator>
		<pubDate>Wed, 08 Nov 2006 15:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.passionateamerica.com/?p=757#comment-1103</guid>
		<description>I just once more want to wrap my fingers around the throat of some little weasel, if only for the satisfaction of hearing their windpipe explode as their neck snaps and their life force drizzles down their leg.,,,,,please dear Bill give me the chance?</description>
		<content:encoded><![CDATA[<p>I just once more want to wrap my fingers around the throat of some little weasel, if only for the satisfaction of hearing their windpipe explode as their neck snaps and their life force drizzles down their leg.,,,,,please dear Bill give me the chance?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lex</title>
		<link>http://www.passionateamerica.com/will-my-vote-count/#comment-1101</link>
		<dc:creator>Lex</dc:creator>
		<pubDate>Wed, 08 Nov 2006 08:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.passionateamerica.com/?p=757#comment-1101</guid>
		<description>Man, this story fits your life to a tee.</description>
		<content:encoded><![CDATA[<p>Man, this story fits your life to a tee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Passionate America &#187; Live Election Coverage On Wide Awakes Radio</title>
		<link>http://www.passionateamerica.com/will-my-vote-count/#comment-1095</link>
		<dc:creator>Passionate America &#187; Live Election Coverage On Wide Awakes Radio</dc:creator>
		<pubDate>Wed, 08 Nov 2006 00:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.passionateamerica.com/?p=757#comment-1095</guid>
		<description>[...] Election coverage all night on Wide Awakes Radio. I will be logging into the radio station at different times tonight to update the Oklahoma election. I was on at 5:45pm Central Time with Matt Hurley from Weapons of Mass Discussion, we talked about my voting problems today. Click below to listen to Wide Awakes Radio, the best election coverage on the internet. [...]</description>
		<content:encoded><![CDATA[<p>[...] Election coverage all night on Wide Awakes Radio. I will be logging into the radio station at different times tonight to update the Oklahoma election. I was on at 5:45pm Central Time with Matt Hurley from Weapons of Mass Discussion, we talked about my voting problems today. Click below to listen to Wide Awakes Radio, the best election coverage on the internet. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cody</title>
		<link>http://www.passionateamerica.com/will-my-vote-count/#comment-1093</link>
		<dc:creator>Cody</dc:creator>
		<pubDate>Wed, 08 Nov 2006 00:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.passionateamerica.com/?p=757#comment-1093</guid>
		<description>Coach Mark:

When was the last redistricting done by a Democrat, that was passed, to specifically target those of a democrat political affiliation.</description>
		<content:encoded><![CDATA[<p>Coach Mark:</p>
<p>When was the last redistricting done by a Democrat, that was passed, to specifically target those of a democrat political affiliation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coach Mark</title>
		<link>http://www.passionateamerica.com/will-my-vote-count/#comment-1092</link>
		<dc:creator>Coach Mark</dc:creator>
		<pubDate>Wed, 08 Nov 2006 00:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.passionateamerica.com/?p=757#comment-1092</guid>
		<description>As another Texan, I'm in disagreement with Cody.  I remember a few areas in East Texas (DEEP East Texas) that were hard core Democrat and the numbers of Republicans always seemed to be lower than those who registered and voted as such.  I know there is and has been Democratic gerrymandering all over.  there are districts in every state that do not deal with a local population group.  These districts have been known to reach completely across a state in a band so as to include a demographic that is similar, but other than voting preference, or income, or some other singature item, have nothing in common.  People can jump on DeLay all they want to, but Democrats have been doing the same thing for years.  

But, in answer to your post, Bill, I'm in a predominately Red district.  To my knowledge, there wasn't any funny business on either side.</description>
		<content:encoded><![CDATA[<p>As another Texan, I&#8217;m in disagreement with Cody.  I remember a few areas in East Texas (DEEP East Texas) that were hard core Democrat and the numbers of Republicans always seemed to be lower than those who registered and voted as such.  I know there is and has been Democratic gerrymandering all over.  there are districts in every state that do not deal with a local population group.  These districts have been known to reach completely across a state in a band so as to include a demographic that is similar, but other than voting preference, or income, or some other singature item, have nothing in common.  People can jump on DeLay all they want to, but Democrats have been doing the same thing for years.  </p>
<p>But, in answer to your post, Bill, I&#8217;m in a predominately Red district.  To my knowledge, there wasn&#8217;t any funny business on either side.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
